Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Mon 21 July 2025 | Reykjavik | ||
Tue 22 July 2025 | Reykjavik | ||
Wed 23 July 2025 | Reykjavik | ||
Thu 24 July 2025 | Reykjavik | 18:00:00 | |
Fri 25 July 2025 | Isafjord | 08:00:00 | 18:00:00 |
Sat 26 July 2025 | Akureyri | 06:00:00 | 16:00:00 |
Sun 27 July 2025 | En Mer | ||
Mon 28 July 2025 | Bergen | 11:00:00 | 22:00:00 |
Tue 29 July 2025 | Flam | 10:00:00 | 20:00:00 |
Wed 30 July 2025 | Bergen | 08:00:00 | 17:00:00 |
Thu 31 July 2025 | En Mer | ||
Fri 1 August 2025 | Amsterdam | 07:00:00 | 17:00:00 |
Sat 2 August 2025 | Bruges | 07:00:00 | 17:00:00 |
Sun 3 August 2025 | Londres | 06:00:00 | |
Mon 4 August 2025 | Londres | ||
Tue 5 August 2025 | Londres |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Groupe Accompagné
Inclus:
Choix Affinity:
Non inclus :
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.